| FIRST NAME | LAST NAME | 27-Oct-02 | 29-Oct-02 | 4-Nov-02 | 18-Nov-02 | 26-Nov-02 | 1-Dec-02 | 15-Dec-02 | Jan 12 -03 | Feb 2 03 | 23-Feb-03 | 2-Mar-03 | REMARKS | |
| PATRICE | AMETRANO | X | X | X | X | X | X | X | ||||||
| JACK | ANDERSON | X | X | X | X | X | X | |||||||
| RICK | ANSEL | X | X | X | X | X | X | |||||||
| JOE | ARMSTRONG | X | X | X | X | X | X | X | ||||||
| BARBARA | ATKINSON | X | X | X | X | X | X | X | ||||||
| EDWARD | AUSTIN | X | X | X | X | X | X | |||||||
| DENISE | BAGBY | X | X | X | X | X | X | X | X | X | ||||
| WAYNE | BARTONI | X | X | X | X | X | X | X | ||||||
| JAMES | BATTE | X | X | X | X | X | X | X | X | |||||
| PAULA | BAUER | X | X | X | X | X | X | 1/15SP | ||||||
| JOHN | BAUMGARDNER | X | X | X | X | X | X | X | X | X | X | |||
| KIMBERLY | BEACH | X | X | X | X | X | X | |||||||
| CRUZ | BELARDO | X | X | X | X | X | X | SELINSGROVE | ||||||
| MICHAEL | BENNETT | X | X | X | X | X | X | X | X | BERKS | ||||
| WILLIAM | BERRIER | X | X | X | X | X | X | X | ||||||
| KEVIN | BEVENOUR | X | X | X | X | X | X | X | X | X | ||||
| NEIL | BISER | X | X | X | X | X | X | X | ||||||
| PAUL | BLACK | X | X | X | X | X | X | |||||||
| HILIARY | BOWER | X | X | X | X | X | X | X | X | |||||
| CRAIG | BRADLEY | X | X | X | X | X | X | X | X | X | X | X | ||
| RICHARD | BRANDT | X | X | X | X | X | X | X | X | X | X | |||
| TIMOTHY | BREAM | X | X | X | X | X | X | X | X | |||||
| MELISSA | BRECHT | X | X | X | X | X | X | X | X | |||||
| RICK | BRENIZE | X | X | X | X | X | X | X | ||||||
| CHARLES | BROCHT | X | X | X | X | X | X | |||||||
| KEN | BROOME | X | X | X | X | X | X | X | X | |||||
| GARY | BROWN | X | X | X | X | X | X | X | X | X | X | X | ||
| RYAN | BROWN | X | X | X | X | X | X | |||||||
| GARY | BRUBAKER | |||||||||||||
| JAMES | BRUNO | X | X | X | X | X | X | X | ||||||
| KAABA | BRUNSON | X | X | X | X | X | X | X | X | |||||
| BILL | BUFFINGTON | X | X | X | 12/16,1/6,2/3York | |||||||||
| JOHN | BUTLER, III | X | X | X | X | X | X | X | X | X | ||||
| ROBERT | BUTTS, JR. | X | X | X | X | X | X | X | ||||||
| MARK | CARLEY | X | X | X | X | X | X | X | X | X | X | |||
| CHUCK | CARLSON | X | X | X | X | X | X | X | ||||||
| HAROLD | CARTER | X | X | X | X | X | X | |||||||
| REBECCA | CLOUSER | INACTIVE | ||||||||||||
| GEORGE | CONNOR | X | X | X | X | X | X | X | ||||||
| STEVE | COOPER | X | X | X | X | X | X | X | X | |||||
| STEVE | COVER | X | X | X | X | X | X | X | ||||||
| DAVE | CZARNECKI | X | X | X | X | X | X | X | ||||||
| TOM | DANIELS | X | X | X | X | X | X | X | X | |||||
| ROBERT | DAVIS | X | X | X | X | X | X | |||||||
| NANCY | DAWSON | X | X | X | X | X | X | |||||||
| CHRIS | DELOZIER | X | X | X | X | X | X | X | ||||||
| MICHAEL | DICKEY | X | X | X | X | X | X | X | ||||||
| PATRICK | DIETER | X | X | INACTIVE | ||||||||||
| KEVIN | DOYLE | X | X | X | 1/22,29,2/9 SP | |||||||||
| GENE | DRUMMOND | X | X | 11/7SP | ||||||||||
| GARY | DWYER | X | X | X | X | X | X | X | X | X | ||||
| TOM | EARLEY | X | X | X | X | X | 10/31SP | |||||||
| BOB | EDMUNDS | X | X | X | 12/8/15/22:1/15 MV | |||||||||
| ROB | EDWARDS | X | ||||||||||||
| RON | EMERICK | X | X | X | X | X | X | X | X | |||||
| DONNIE | EPPLEY | G | X | G | X | X | X | X | X | X | 10/31,11/14SP | |||
| BARBARA | EPPLEY | X | X | X | X | X | X | X | X | X | X | X | ||
| JOHN | FAIOLA | X | X | X | X | X | X | X | ||||||
| JEANETTE | FEASTER | X | X | X | X | X | X | X | ||||||
| ANTHONY | FEDULLO | X | X | X | X | X | X | X | X | |||||
| RICK | FETTERLY | X | X | X | X | X | X | X | ||||||
| THOMAS | FOLIANO | X | X | X | X | X | X | X | ||||||
| CHRIS | FOLTZ | X | X | X | X | X | X | X | X | |||||
| WILLIAM F. | FOOS | INACTIVE | ||||||||||||
| DON | FORTNA | X | X | X | X | X | X | X | X | X | ||||
| JAMES | FOX | X | X | X | X | X | X | |||||||
| JOE | GABRIEL | X | X | X | X | X | X | X | X | |||||
| JOHN | GASPICH, JR. | X | X | X | X | X | X | |||||||
| TED | GILMARTIN | X | X | X | X | X | X | X | ||||||
| JOE | GILPATRICK | X | X | X | X | X | X | |||||||
| PAUL | GLEICH | X | X | X | X | X | X | X | X | |||||
| KIRK | GOLDEN | X | X | X | X | X | X | |||||||
| JOHN | GORYL | X | X | X | X | X | X | |||||||
| ROBERT | GREEN, JR. | X | X | X | X | X | X | X | X | |||||
| JIM | HABERCHAK | X | X | X | X | X | X | |||||||
| ED | HALL | X | X | X | X | X | X | X | ||||||
| BRIAN | HANCOCK | X | X | |||||||||||
| DAVE | HANCOCK | X | X | X | X | X | X | X | X | |||||
| FRANK | HANCOCK | X | X | X | X | X | X | |||||||
| WILLIE | HARRIS | X | X | X | X | X | X | X | ||||||
| KENNETH | HAVILAND | X | INACTIVE | |||||||||||
| STEVE | HEGENBART | X | X | X | X | X | X | X | X | |||||
| ANNIE | HINE | X | X | X | X | X | X | X | X | |||||
| MICHAEL | HOLKO | X | X | X | X | X | X | X | ||||||
| DAVE | HOLLERN | X | X | X | X | X | X | X | ||||||
| GARY | HOLLINGER | X | X | X | X | X | X | X | X | |||||
| CHARLES | HOLTRY, JR. | X | X | X | X | X | X | X | 10/31SP | |||||
| JOE | HOLTZINGER | X | X | X | X | X | X | X | X | X | X | |||
| MATTHEW | HRIVNAK | X | X | X | X | X | X | X | ||||||
| PATRICK | HUFF | X | X | X | X | X | ||||||||
| TIM | HUGHES | X | X | X | X | X | X | X | X | X | ||||
| OMAR | HULAND EL | X | X | X | X | X | X | |||||||
| RON | HULL | X | X | X | X | X | X | X | X | |||||
| PAUL | INGRAM | X | X | X | X | X | X | X | ||||||
| VON | JAYMES | X | X | X | X | X | X | |||||||
| MIKE | JENKINS | X | X | X | X | X | X | X | ||||||
| CHRISTOPHER | JOHNSON | X | X | X | X | X | X | X | X | X | ||||
| JAIME | JOHNSON | X | X | X | X | X | X | |||||||
| WILLIAM | JOHNSON | |||||||||||||
| MICHAEL | JONES | X | X | X | X | X | X | |||||||
| DAVID L. | JONES | X | X | X | X | X | X | |||||||
| LARRY | JONES | X | X | X | X | X | ||||||||
| LARRY | KAPENSTEIN | X | X | X | X | X | X | |||||||
| MIKE | KARASON | X | X | X | ||||||||||
| CLAYTON | KEEFER | X | X | X | X | X | X | X | 12/4SP | |||||
| RON | KEEFER | X | X | X | X | X | X | |||||||
| KEVIN | KELLY | X | X | X | X | X | X | X | X | X | ||||
| P. SEAN | KIEFF | X | X | X | X | X | X | X | ||||||
| RENEE | KILPATRICK | X | X | X | X | X | BANQUET | |||||||
| MARK H. | KIMMEL | X | X | X | X | X | X | X | X | |||||
| ALVIN | KNAUB | X | X | X | X | X | X | |||||||
| PHILIP | KOCKLER | X | X | X | X | X | X | X | X | X | X | X | ||
| THOMAS | KURTZ | X | X | X | X | X | X | X | X | |||||
| CARY | KURTZ | X | X | X | X | |||||||||
| STEVE | LAUDENSLAGER | X | X | X | X | X | X | |||||||
| BRENT | LAWSON | X | X | X | X | X | X | |||||||
| FREDERICK | LeDONNE | X | X | X | X | X | X | X | ||||||
| STEVEN | LENKER | X | X | X | X | |||||||||
| KENDALL | LEWIS | X | X | INACTIVE | ||||||||||
| GRAIG | LOGAN | X | X | X | X | X | X | X | ||||||
| JAMES | LORANT | X | X | X | X | X | X | X | X | X | X | |||
| KEVIN | LOVE | X | X | X | X | X | X | X | ||||||
| DENNIS | MAGDULE | X | X | X | X | X | X | X | X | X | X | |||
| KENNETH | MARSHALL | X | X | X | X | X | X | X | X | |||||
| JOHN | MATCHIK | X | X | X | X | X | X | X | ||||||
| DANIEL | MAYS | X | X | X | X | X | X | X | ||||||
| RICHARD | McCLURE | X | X | X | X | X | X | X | X | |||||
| J. ROB | McCLURE IV | X | X | X | X | X | X | X | ||||||
| GARY | McGINNIS | X | X | X | X | X | X | X | ||||||
| THOMAS | McMAHON | X | X | X | X | X | X | |||||||
| JOHN | MEANS III | X | X | X | X | X | X | |||||||
| DAVE | MEHRING | X | X | X | X | X | X | |||||||
| RANDY | MENTZER | X | X | X | X | X | X | X | 12/8/02G | |||||
| RICHARD | MERTZ | X | X | X | X | X | X | X | X | |||||
| DAVID | MICHAELS | |||||||||||||
| DAVID | MILLER | X | X | X | X | X | ||||||||
| FRANK | MILLER | X | X | X | X | X | X | |||||||
| LARRY | MILLER | X | X | X | X | X | X | X | ||||||
| VINCENT | MINNICI | X | X | X | X | X | X | |||||||
| LAWRENCE | MOORE, JR. | X | ||||||||||||
| JAMES | MOREY II | X | X | X | X | X | X | X | X | X | ||||
| STEVEN | MORLEY | X | X | X | X | X | X | |||||||
| ROCKY | MORRILL | X | X | X | X | X | X | LUZERNE | ||||||
| WILLIAM | MORROW | X | X | X | X | X | X | X | X | X | ||||
| RODNEY | MRAKOVICH | X | X | X | X | X | X | X | X | X | ||||
| TERRY | MULL | X | X | X | X | X | ||||||||
| DANIEL | MURDOCK | X | X | X | X | X | X | |||||||
| ROBIN | NAGY | X | X | |||||||||||
| GEORGE | NAYLOR | X | X | X | RETIRED | |||||||||
| BOB | NEWBURY | X | X | X | X | X | X | X | 1/20 York | |||||
| CHUCK | NOEL | S | X | x | X | X | X | X | 10/31,2/9SP | |||||
| STEVE | OAKLEY | X | INACTIVE | |||||||||||
| WILLIAM | ODONNELL | X | X | X | X | X | X | X | X | X | ||||
| CARL | OWENS | X | X | X | X | X | X | X | X | |||||
| MICHAEL | PARKER | X | X | X | X | X | ||||||||
| JAN | PATRICK | X | X | X | X | X | X | X | ||||||
| SHERI | PATTON | X | X | X | X | X | X | X | X | X | ||||
| MIKE | PEARSON | X | X | X | X | X | X | X | X | X | ||||
| MARY | PHOENIX | INACTIVE | ||||||||||||
| HAROLD | POMRANING | S | X | X | X | X | X | X | 10/31SP | |||||
| STEVEN | PRISBE | X | X | X | X | X | X | X | ||||||
| BRIAN | PROCTOR | X | X | X | X | X | X | 12/8,1/19Lanc. | ||||||
| JEFFREY | PROCTOR | X | X | X | X | X | X | |||||||
| DAVID | RANCK | X | INACTIVE | |||||||||||
| SHERMAN | REEVES JR | INACTIVE | ||||||||||||
| THOMAS | REIDINGER | X | X | X | X | X | X | X | X | X | ||||
| JENNIFER | RENALDI | X | X | X | X | X | X | |||||||
| ROBERT | RIBIC JR | X | X | X | X | X | X | X | ||||||
| ROBERT | RIBIC SR | |||||||||||||
| ZYREUBIN | ROBINSON | X | X | X | X | X | X | X | ||||||
| LENI | ROEPCKE | X | X | X | X | X | X | |||||||
| MICHELE | ROLKO | G | X | X | X | X | X | X | X | X | ||||
| ROGER | ROTH | X | X | X | X | X | X | X | ||||||
| BRUCE | RUDY | X | X | X | X | X | ||||||||
| BILL | RUSNACK | X | X | X | X | X | X | |||||||
| ANTHONY | RUSS | X | X | X | X | X | X | X | ||||||
| ED | SALTER | X | X | X | X | X | X | X | X | X | X | |||
| MARK | SCARANGELLA | X | X | X | X | X | X | X | ||||||
| RICK | SCHAIDLE | X | X | X | X | X | X | |||||||
| K. ROBERT | SCHMITT | X | X | 11/7,11/14SP | ||||||||||
| RICHARD | SCHOEN | X | X | X | X | X | X | |||||||
| JOHN | SEBASTIAN | X | X | X | X | X | X | |||||||
| BILL | SEMENTELLI | X | X | X | X | X | X | |||||||
| BARRY | SHIPLEY | X | X | X | X | X | X | X | ||||||
| EDGAR "TED" | SITES | X | X | X | X | X | X | |||||||
| KENNETH | SMALL | X | X | X | X | X | X | X | X | X | X | |||
| MIKE PAUL | SMITH | X | X | X | INACTIVE | |||||||||
| DAVE | SMITH | X | X | X | X | X | X | |||||||
| EUGENE "GENE" | SMITH | X | X | X | X | X | X | X | X | |||||
| MARK | SMITH | X | X | X | X | X | X | X | X | |||||
| DAVID | SONNER | X | X | X | X | X | X | X | X | |||||
| JOSEPH | SPANGLER | X | X | X | X | X | 1/20,2/3 York | |||||||
| MARVIN | SPEAKS | X | X | X | X | |||||||||
| ROGER | SPRINGER | INACTIVE | ||||||||||||
| TY | STANTON | INACTIVE | ||||||||||||
| GERRY | STEGER | X | X | X | X | X | X | X | X | 10/31SP | ||||
| PAUL | STEIN | |||||||||||||
| TOM | STEWART | X | X | X | X | X | X | X | ||||||
| MICHAEL | STIRLING | X | X | X | X | X | X | X | ||||||
| CHARLES | STOYER IV | INACTIVE | ||||||||||||
| PATRICIA | SZEKERES | X | X | X | X | X | X | X | ||||||
| PETER | THOMPSON | X | X | X | X | X | X | |||||||
| CHARLES | VAUGHN | X | X | X | ||||||||||
| BARBARA | VIRTUE | X | X | X | X | X | X | 10/31SP | ||||||
| TOM | VOTTERO | X | ||||||||||||
| MARK | WAHL | X | X | X | X | X | X | FORBES ROAD | ||||||
| MICHAEL | WARREN | X | X | X | X | X | ||||||||
| DAVID | WATKINS | |||||||||||||
| NATE | WEEMS | X | X | X | X | X | ||||||||
| LEROY | WENTZ | |||||||||||||
| DAN | WERNER | X | X | X | X | X | X | X | ||||||
| STEVE | WERNER | X | X | X | X | X | X | X | X | X | ||||
| ROSE | WESCOTT | X | X | X | ||||||||||
| LADDIE | WEYANT | X | X | X | X | X | X | X | X | |||||
| DEAN | WHITTAKER | X | X | X | X | X | X | X | ||||||
| CHRIS | WILCOX | X | X | X | X | X | X | |||||||
| DAN | WILK | X | X | X | X | X | X | X | ||||||
| MICHAEL | WILLIAMS | X | X | X | X | X | X | X | X | |||||
| LOU | WILLIAMS | X | X | X | X | X | X | X | X | |||||
| JAMES | WILLIAMSON | X | X | X | X | X | X | X | 2/9SP | |||||
| RONALD | WILSON | X | X | X | X | X | X | |||||||
| BRIAN | WILSON | X | X | X | X | X | X | X | X | X | X | |||
| WALTER | WINCH | X | X | X | X | X | ||||||||
| JERRY | WOLFE | X | X | X | X | X | X | |||||||
| KENNETH | WOMACK | X | X | X | X | X | X | X | X | 10/31SP | ||||
| WAYNE | WOODWARD | X | X | X | X | X | X | X | ||||||
| LYNN | WUESTNER | INACTIVE | ||||||||||||
| LEE | YOUNG | X | X | X | X | X | X | X | ||||||
| SCOTT | YOUNG | X | X | X | X | X | X | X | X | |||||
| WALT | YOURICH | X | X | X | X | X | X | X | X | X | ||||
| BOB | ZAMBONI | X | X | X | X | X | X | |||||||
| JEROME | ZARY | X | X | X | X | X | X | 12/8/02G | ||||||
| G = Gettysburg | ||||||||||||||
| L= Lancaster | ||||||||||||||
| F = Fulton Co. | ||||||||||||||
| Y=York | ||||||||||||||
| MV= Mid Valley |